95.00Dec 18, 2025 EOD
| Bajaj Housing Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544252 | NSE Symbol: | BAJAJHFL | P/E(TTM): | 33.43 |
| ISIN Demat: | INE377Y01014 | Div & Yield%: | 0.00 | EPS(TTM): | 2.83 |
| Book Value(₹): | 25.42 | Market Cap(₹Cr.): | 78,823.89 | Face Value(₹): | 10.00 |
| Bajaj Housing Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 544252 | |
| NSE Symbol: | BAJAJHFL | |
| P/E(TTM): | 33.43 | |
| ISIN Demat: | INE377Y01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.83 | |
| Book Value(₹): | 25.42 | |
| Market Cap(₹Cr.): | 78,823.89 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
95.00Dec 18, 2025 EOD |
95.040000000000006Dec 18, 2025 EOD |
| Today's Change(₹) |
0.40 (0.42 %) |
0.45 (0.48 %) |
| Open(₹) |
94.45
|
94.58
|
| Prev Close(₹) |
94.60
|
94.59
|
| Volume |
668603
|
3734639
|
| Today's Range(₹) |
95.20 - 93.90
|
95.20 - 93.90
|
| 52-Week Range(₹) |
137.00 - 93.90
|
136.96 - 92.10
|
| Buy(Size) |
95.00 (x 1475)
|
95.040000000000006(x 425)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|